California electricity rates by utility
Average 2025 residential prices for the utilities serving California, with a rough bill at 1,000 kWh. Linked utilities have a full bill table calculated from their tariff.
| Utility | Type | Average price | About 1,000 kWh |
|---|---|---|---|
| Pacific Gas & Electric Co. | Investor Owned | 37.5¢ | $375.16 |
| Southern California Edison Co | Investor Owned | 31.5¢ | $314.78 |
| PacifiCorp | Investor Owned | 24.2¢ | $241.79 |
| San Diego Gas & Electric Co | Investor Owned | 45.8¢ | $457.70 |
| Los Angeles Department of Water & Power | Municipal | 26.5¢ | $264.84 |
| Sacramento Municipal Util Dist | Political Subdivision | 18.9¢ | $189.25 |
| City & County of San Francisco - (CA) | Municipal | 27.1¢ | $271.32 |
| Imperial Irrigation District | Political Subdivision | 18.7¢ | $186.85 |
| City of Pasadena - (CA) | Municipal | 25.1¢ | $251.11 |
| Surprise Valley Electrification | Cooperative | 13.5¢ | $135.00 |
| City of Anaheim - (CA) | Municipal | 19.4¢ | $193.65 |
| City of Glendale - (CA) | Municipal | 35.5¢ | $355.12 |
| Modesto Irrigation District | Political Subdivision | 23.0¢ | $230.34 |
| Valley Electric Assn, Inc | Cooperative | 18.7¢ | $186.90 |
| Liberty Utilities | Investor Owned | 27.7¢ | $276.51 |
| City of Burbank Water and Power - (CA) | Municipal | 21.5¢ | $214.99 |
| City of Riverside - (CA) | Municipal | 21.9¢ | $219.44 |
| Turlock Irrigation District | Political Subdivision | 17.4¢ | $174.04 |
| City of Corona - (CA) | Municipal | 15.8¢ | $157.64 |
| City of Santa Clara - (CA) | Municipal | 17.9¢ | $178.83 |
| City of Palo Alto - (CA) | Municipal | 21.4¢ | $213.61 |
| Merced Irrigation District | Political Subdivision | 24.2¢ | $241.51 |
| City of Escondido - (CA) | Municipal | n/a | n/a |
| City of Roseville - (CA) | Municipal | 21.3¢ | $212.87 |
| City of Moreno Valley - (CA) | Municipal | 40.6¢ | $405.98 |
| City of Colton - (CA) | Municipal | 23.0¢ | $229.99 |
| Bear Valley Electric Service | Investor Owned | 41.1¢ | $411.18 |
| City of Vernon - (CA) | Municipal | 13.0¢ | $129.91 |
| City of Azusa | Municipal | 20.8¢ | $207.68 |
| City of Lodi - (CA) | Municipal | 22.8¢ | $227.81 |
| City of Shasta Lake - (CA) | Municipal | 22.9¢ | $229.07 |
| Alameda Municipal Power | Municipal | 24.0¢ | $240.09 |
| City of Redding - (CA) | Municipal | 19.0¢ | $189.70 |
Related
- Pacific Gas & Electric Co.
- Southern California Edison Co
- PacifiCorp
- San Diego Gas & Electric Co
- Valley Electric Assn, Inc