Southern California Edison Co residential electricity rates
Estimated monthly bill on the Domestic Service: D - Baseline Region 15 tariff as it stood on 2024-06-01, including a $0.94 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
Check before relying on this. The tariff we priced took effect on 2024-06-01. Rates change often; use the utility's own page below for the current figure.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $188.53 | $168.87 | $181.98 |
| 1,000 kWh | $404.42 | $336.80 | $381.88 |
| 1,500 kWh | $620.31 | $517.32 | $585.98 |
| 2,000 kWh | $836.20 | $733.21 | $801.87 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | up to 295.04166666666663 kWh | 33.6¢ per kWh |
| Period 1 | up to 1180.1666666666665 kWh | 43.2¢ per kWh |
| Period 1 | above that | 43.2¢ per kWh |
| Period 2 | up to 1368.75 kWh | 33.6¢ per kWh |
| Period 2 | up to 5475 kWh | 43.2¢ per kWh |
| Period 2 | above that | 43.2¢ per kWh |
EIA's 2025 average residential price for Southern California Edison Co is 31.5¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All California utilities · Southern California Edison Co's own tariff page