San Diego Gas & Electric Co residential electricity rates
Estimated monthly bill on the DR-LI - Desert Baseline Region tariff as it stood on 2026-06-01, including a $6.00 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $216.15 | $208.79 | $213.08 |
| 1,000 kWh | $472.26 | $451.18 | $463.47 |
| 1,500 kWh | $728.37 | $707.29 | $719.58 |
| 2,000 kWh | $984.48 | $963.40 | $975.69 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | up to 628.7125 kWh | 40.6¢ per kWh |
| Period 1 | above that | 51.2¢ per kWh |
| Period 2 | up to 431.00416666666666 kWh | 40.6¢ per kWh |
| Period 2 | above that | 51.2¢ per kWh |
EIA's 2025 average residential price for San Diego Gas & Electric Co is 45.8¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All California utilities · San Diego Gas & Electric Co's own tariff page