Pacific Gas & Electric Co. residential electricity rates
Estimated monthly bill on the E-1 -Residential Service Baseline Region P tariff as it stood on 2026-03-27, including a $24.13 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $200.41 | $194.21 | $198.34 |
| 1,000 kWh | $403.92 | $397.72 | $401.85 |
| 1,500 kWh | $607.43 | $601.23 | $605.36 |
| 2,000 kWh | $810.94 | $804.74 | $808.87 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | up to 410.625 kWh | 32.6¢ per kWh |
| Period 1 | up to 1642.5 kWh | 40.7¢ per kWh |
| Period 1 | above that | 40.7¢ per kWh |
| Period 2 | up to 334.5833333333333 kWh | 32.6¢ per kWh |
| Period 2 | up to 1338.3333333333333 kWh | 40.7¢ per kWh |
| Period 2 | above that | 40.7¢ per kWh |
EIA's 2025 average residential price for Pacific Gas & Electric Co. is 37.5¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All California utilities · Pacific Gas & Electric Co.'s own tariff page