New Jersey electricity rates by utility
Average 2025 residential prices for the utilities serving New Jersey, with a rough bill at 1,000 kWh. Linked utilities have a full bill table calculated from their tariff.
| Utility | Type | Average price | About 1,000 kWh |
|---|---|---|---|
| Public Service Elec & Gas Co | Investor Owned | 25.0¢ | $250.26 |
| Jersey Central Power & Lt Co | Investor Owned | 18.4¢ | $183.85 |
| Atlantic City Electric Co | Investor Owned | 25.8¢ | $258.36 |
| Rockland Electric Co | Investor Owned | 23.2¢ | $232.42 |
| City of Vineland - (NJ) | Municipal | 18.5¢ | $185.46 |
Related
- Public Service Elec & Gas Co
- Jersey Central Power & Lt Co
- Atlantic City Electric Co
- City of Vineland - (NJ)