Atlantic City Electric Co residential electricity rates
Estimated monthly bill on the RS tariff as it stood on 2025-07-01, including a $6.75 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $149.22 | $148.55 | $149.00 |
| 1,000 kWh | $291.70 | $296.42 | $293.27 |
| 1,500 kWh | $434.17 | $450.34 | $439.56 |
| 2,000 kWh | $576.65 | $604.27 | $585.85 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | up to 750 kWh | 28.4¢ per kWh |
| Period 1 | above that | 30.8¢ per kWh |
| Period 2 | up to 500 kWh | 28.5¢ per kWh |
| Period 2 | above that | 28.5¢ per kWh |
EIA's 2025 average residential price for Atlantic City Electric Co is 25.8¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All New Jersey utilities · Atlantic City Electric Co's own tariff page