Public Service Elec & Gas Co residential electricity rates
Estimated monthly bill on the RS - Residential Service tariff as it stood on 2026-04-01, including a $6.00 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $135.38 | $151.37 | $140.71 |
| 1,000 kWh | $264.76 | $302.10 | $277.21 |
| 1,500 kWh | $394.14 | $454.18 | $414.15 |
| 2,000 kWh | $523.52 | $606.26 | $551.10 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | up to 600 kWh | 25.9¢ per kWh |
| Period 1 | above that | 25.9¢ per kWh |
| Period 2 | up to 600 kWh | 29.1¢ per kWh |
| Period 2 | above that | 30.4¢ per kWh |
EIA's 2025 average residential price for Public Service Elec & Gas Co is 25.0¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All New Jersey utilities · Public Service Elec & Gas Co's own tariff page