Randolph Electric Member Corp residential electricity rates
Estimated monthly bill on the Residential A28 - SINGLE-PHASE SERVICE tariff as it stood on 2025-05-01, including a $37.50 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $99.95 | $102.30 | $100.93 |
| 1,000 kWh | $162.40 | $167.10 | $164.36 |
| 1,500 kWh | $221.60 | $231.90 | $225.89 |
| 2,000 kWh | $280.80 | $296.70 | $287.42 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | up to 1000 kWh | 12.5¢ per kWh |
| Period 1 | up to 3000 kWh | 11.8¢ per kWh |
| Period 1 | above that | 7.4¢ per kWh |
| Period 2 | up to 3000 kWh | 13.0¢ per kWh |
| Period 2 | above that | 9.3¢ per kWh |
EIA's 2025 average residential price for Randolph Electric Member Corp is 16.2¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All North Carolina utilities · Randolph Electric Member Corp's own tariff page