North Carolina electricity rates by utility
Average 2025 residential prices for the utilities serving North Carolina, with a rough bill at 1,000 kWh. Linked utilities have a full bill table calculated from their tariff.
| Utility | Type | Average price | About 1,000 kWh |
|---|---|---|---|
| Virginia Electric & Power Co | Investor Owned | 12.7¢ | $127.41 |
| Duke Energy Carolinas, LLC | Investor Owned | 13.4¢ | $134.13 |
| Duke Energy Progress - (NC) | Investor Owned | 15.2¢ | $151.90 |
| EnergyUnited Elec Member Corp | Cooperative | 11.6¢ | $116.12 |
| Mecklenburg Electric Cooperative | Cooperative | 13.9¢ | $138.95 |
| Rutherford Elec Member Corp | Cooperative | 13.0¢ | $130.23 |
| Blue Ridge Elec Member Corp - (NC) | Cooperative | 14.9¢ | $149.16 |
| Roanoke Electric Member Corp | Cooperative | 20.7¢ | $206.96 |
| Surry-Yadkin Elec Member Corp | Cooperative | 17.5¢ | $175.26 |
| Four County Elec Member Corp | Cooperative | 15.1¢ | $151.05 |
| Mountain Electric Coop, Inc | Cooperative | 13.2¢ | $131.66 |
| South River Elec Member Corp | Cooperative | 14.6¢ | $145.61 |
| Brunswick Electric Member Corp | Cooperative | 13.3¢ | $133.37 |
| Piedmont Electric Member Corp | Cooperative | 15.6¢ | $156.26 |
| Randolph Electric Member Corp | Cooperative | 16.2¢ | $161.53 |
| Broad River Electric Coop, Inc | Cooperative | 16.7¢ | $166.53 |
| Tideland Electric Member Corp | Cooperative | 16.4¢ | $164.11 |
| Union Electric Membership Corp - (NC) | Cooperative | 13.9¢ | $139.18 |
| Lumbee River Elec Member Corp | Cooperative | 14.3¢ | $143.24 |
| French Broad Elec Member Corp | Cooperative | 16.2¢ | $162.09 |
| York Electric Coop Inc | Cooperative | 12.9¢ | $129.03 |
| Edgecombe-Martin County E M C | Cooperative | 16.5¢ | $165.14 |
| Pee Dee Electric Member Corp | Cooperative | 15.6¢ | $155.83 |
| Tri-County Elec Member Corp (NC) | Cooperative | 13.3¢ | $132.92 |
| Wake Electric Membership Corp | Cooperative | 14.3¢ | $142.87 |
| Jones-Onslow Elec Member Corp | Cooperative | 13.4¢ | $133.87 |
| Central Electric Membership Corp. - (NC) | Cooperative | 15.4¢ | $153.66 |
| Albemarle Electric Member Corp | Cooperative | 15.1¢ | $151.47 |
| Carteret-Craven El Member Corp | Cooperative | 12.5¢ | $124.60 |
| Fayetteville Public Works Commission | Municipal | 12.1¢ | $121.36 |
| City of Gastonia - (NC) | Municipal | 12.3¢ | $123.43 |
| Town of High Point | Municipal | 11.7¢ | $116.63 |
| Town of Huntersville - (NC) | Municipal | 12.6¢ | $125.69 |
| City of Kinston - (NC) | Municipal | 13.0¢ | $129.56 |
| New River Light & Power Co | State | 12.1¢ | $120.59 |
| City of Rocky Mount - (NC) | Municipal | 13.2¢ | $131.65 |
| City of Statesville - (NC) | Municipal | 11.5¢ | $114.96 |
| City of Wilson - (NC) | Municipal | 12.8¢ | $128.46 |
| City of Concord - (NC) | Municipal | 11.6¢ | $115.66 |
| City of Elizabeth City - (NC) | Municipal | 12.0¢ | $120.30 |
| Greenville Utilities Comm | Municipal | 12.7¢ | $126.82 |
| City of Lexington - (NC) | Municipal | 11.6¢ | $116.19 |
| City of Lumberton - (NC) | Municipal | 13.9¢ | $138.58 |
| City of Albemarle - (NC) | Municipal | 11.3¢ | $112.71 |
| City of Monroe - (NC) | Municipal | 11.7¢ | $117.19 |
| City of Morganton - (NC) | Municipal | 11.6¢ | $115.88 |
| Town of Apex- (NC) | Municipal | 16.7¢ | $167.20 |
| City of New Bern - (NC) | Municipal | 14.8¢ | $147.55 |
| Town of Tarboro - (NC) | Municipal | 13.9¢ | $139.25 |
| City of Washington - (NC) | Municipal | 13.0¢ | $129.76 |
| Town of Murphy - (NC) | Municipal | 13.4¢ | $133.94 |
Related
- Virginia Electric & Power Co
- Duke Energy Carolinas, LLC
- Blue Ridge Elec Member Corp - (NC)
- Roanoke Electric Member Corp
- Surry-Yadkin Elec Member Corp