Evergy Missouri West residential electricity rates
Estimated monthly bill on the Residential Service (GMO) tariff as it stood on 2025-08-01, including a $12.90 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $71.07 | $77.05 | $73.06 |
| 1,000 kWh | $119.73 | $141.20 | $126.89 |
| 1,500 kWh | $166.02 | $210.97 | $181.00 |
| 2,000 kWh | $212.30 | $280.75 | $235.12 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | up to 600 kWh | 12.8¢ per kWh |
| Period 1 | up to 1000 kWh | 12.8¢ per kWh |
| Period 1 | above that | 14.0¢ per kWh |
| Period 2 | up to 600 kWh | 11.6¢ per kWh |
| Period 2 | up to 1000 kWh | 9.3¢ per kWh |
| Period 2 | above that | 9.3¢ per kWh |
EIA's 2025 average residential price for Evergy Missouri West is 12.1¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All Missouri utilities · Evergy Missouri West's own tariff page