Washington electricity rates by utility
Average 2025 residential prices for the utilities serving Washington, with a rough bill at 1,000 kWh. Linked utilities have a full bill table calculated from their tariff.
| Utility | Type | Average price | About 1,000 kWh |
|---|---|---|---|
| Puget Sound Energy Inc | Investor Owned | 17.0¢ | $170.07 |
| City of Seattle - (WA) | Municipal | 14.7¢ | $147.37 |
| PUD No 1 of Snohomish County - (WA) | Political Subdivision | 12.1¢ | $120.84 |
| PUD No 1 of Lewis County - (WA) | Political Subdivision | 10.1¢ | $100.84 |
| City of Tacoma - (WA) | Municipal | 11.4¢ | $114.46 |
| Benton Rural Electric Assn | Cooperative | 9.7¢ | $96.67 |
| PUD No 1 of Grays Harbor County | Political Subdivision | 12.7¢ | $126.94 |
| PUD No 2 of Grant County - (WA) | Political Subdivision | 6.2¢ | $61.65 |
| PUD No 1 of Chelan County - (WA) | Political Subdivision | 3.8¢ | $37.81 |
| PUD No 1 of Clark County - (WA) | Political Subdivision | 10.6¢ | $106.28 |
| PUD No 1 of Okanogan County | Political Subdivision | 10.4¢ | $104.16 |
| Big Bend Electric Coop, Inc | Cooperative | 9.6¢ | $96.14 |
| PUD No 1 of Douglas County - (WA) | Political Subdivision | 3.2¢ | $31.74 |
| PUD No 2 of Pacific County | Political Subdivision | 9.4¢ | $93.57 |
| PUD No 1 of Klickitat County | Political Subdivision | 12.6¢ | $125.51 |
| PUD No 1 of Cowlitz County | Political Subdivision | 9.2¢ | $92.27 |
| Modern Electric Water Company | Cooperative | 7.7¢ | $76.66 |
| PUD No 3 of Mason County | Political Subdivision | 14.5¢ | $144.50 |
| Peninsula Light Company | Cooperative | 11.3¢ | $113.03 |
| PUD No 1 of Benton County | Political Subdivision | 9.1¢ | $91.28 |
| PUD No 1 of Clallam County | Political Subdivision | 12.1¢ | $121.36 |
| PUD No 1 of Franklin County | Political Subdivision | 10.0¢ | $99.93 |
| PUD No 1 of Pend Oreille County - (WA) | Political Subdivision | 9.0¢ | $89.62 |
| Orcas Power & Light Coop | Cooperative | 19.0¢ | $190.08 |
| Elmhurst Mutual Power & Light Co | Cooperative | 8.7¢ | $86.80 |
| Vera Irrigation District #15 | Political Subdivision | 9.6¢ | $95.93 |
| Lakeview Light & Power | Cooperative | 10.9¢ | $108.71 |
| City of Centralia - (WA) | Municipal | 9.9¢ | $99.14 |
| City of Port Angeles - (WA) | Municipal | 10.2¢ | $102.12 |
| City of Richland - (WA) | Municipal | 10.0¢ | $99.95 |
| City of Ellensburg - (WA) | Municipal | 11.1¢ | $110.71 |
Related
- Puget Sound Energy Inc
- City of Seattle - (WA)
- PUD No 1 of Snohomish County - (WA)
- City of Tacoma - (WA)
- PUD No 3 of Mason County