Austin Energy residential electricity rates
Estimated monthly bill on the Residential tariff as it stood on 2025-05-01, including a $15.00 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $69.87 | $69.87 | $69.87 |
| 1,000 kWh | $130.22 | $130.22 | $130.22 |
| 1,500 kWh | $200.12 | $200.12 | $200.12 |
| 2,000 kWh | $270.02 | $270.02 | $270.02 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| All hours | up to 300 kWh | 10.6¢ per kWh |
| All hours | up to 900 kWh | 11.6¢ per kWh |
| All hours | up to 2000 kWh | 14.0¢ per kWh |
| All hours | above that | 17.3¢ per kWh |
EIA's 2025 average residential price for Austin Energy is 13.1¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All Texas utilities · Austin Energy's own tariff page