Aiken Electric Coop Inc residential electricity rates
Estimated monthly bill on the SINGLE-PHASE SERVICE AP tariff as it stood on 2025-01-01, including a $41.06 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $99.61 | $99.61 | $99.61 |
| 1,000 kWh | $153.86 | $153.86 | $153.86 |
| 1,500 kWh | $205.86 | $214.36 | $208.70 |
| 2,000 kWh | $257.86 | $274.86 | $263.53 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | up to 200 kWh | 13.0¢ per kWh |
| Period 1 | up to 1000 kWh | 10.8¢ per kWh |
| Period 1 | above that | 12.1¢ per kWh |
| Period 2 | up to 200 kWh | 13.0¢ per kWh |
| Period 2 | up to 1000 kWh | 10.8¢ per kWh |
| Period 2 | above that | 10.4¢ per kWh |
EIA's 2025 average residential price for Aiken Electric Coop Inc is 17.5¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All South Carolina utilities · Aiken Electric Coop Inc's own tariff page