The Toledo Edison Co residential electricity rates
Estimated monthly bill on the RS (Residential Service) tariff as it stood on 2026-02-01, including a $6.73 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $91.73 | $95.08 | $92.84 |
| 1,000 kWh | $176.73 | $183.43 | $178.96 |
| 1,500 kWh | $261.73 | $271.78 | $265.08 |
| 2,000 kWh | $346.73 | $360.13 | $351.19 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | up to 2000 kWh | 17.0¢ per kWh |
| Period 1 | up to 15000 kWh | 17.0¢ per kWh |
| Period 1 | above that | 16.9¢ per kWh |
| Period 2 | up to 2000 kWh | 17.7¢ per kWh |
| Period 2 | up to 15000 kWh | 17.6¢ per kWh |
| Period 2 | above that | 17.6¢ per kWh |
EIA's 2025 average residential price for The Toledo Edison Co is 16.5¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All Ohio utilities · The Toledo Edison Co's own tariff page