Ohio Power Co residential electricity rates
Estimated monthly bill on the Residential Service Bundled Ohio Power Rate Zone (RS) tariff as it stood on 2026-04-10, including a $18.79 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $102.67 | $102.67 | $102.67 |
| 1,000 kWh | $186.55 | $186.55 | $186.55 |
| 1,500 kWh | $270.43 | $270.43 | $270.43 |
| 2,000 kWh | $354.32 | $354.32 | $354.32 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| All hours | up to 2000 kWh | 16.8¢ per kWh |
| All hours | up to 15000 kWh | 16.7¢ per kWh |
| All hours | above that | 16.7¢ per kWh |
EIA's 2025 average residential price for Ohio Power Co is 19.0¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All Ohio utilities · Ohio Power Co's own tariff page