Ohio Edison Co residential electricity rates
Estimated monthly bill on the RS (Residential Service) tariff as it stood on 2025-02-01, including a $8.29 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $137.81 | $131.73 | $136.29 |
| 1,000 kWh | $267.32 | $255.16 | $264.28 |
| 1,500 kWh | $396.84 | $378.60 | $392.28 |
| 2,000 kWh | $526.35 | $502.03 | $520.27 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | up to 2000 kWh | 25.9¢ per kWh |
| Period 1 | up to 15000 kWh | 25.9¢ per kWh |
| Period 1 | above that | 25.8¢ per kWh |
| Period 2 | up to 2000 kWh | 24.7¢ per kWh |
| Period 2 | up to 15000 kWh | 24.6¢ per kWh |
| Period 2 | above that | 24.6¢ per kWh |
EIA's 2025 average residential price for Ohio Edison Co is 16.0¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All Ohio utilities · Ohio Edison Co's own tariff page