New York electricity rates by utility
Average 2025 residential prices for the utilities serving New York, with a rough bill at 1,000 kWh. Linked utilities have a full bill table calculated from their tariff.
| Utility | Type | Average price | About 1,000 kWh |
|---|---|---|---|
| Niagara Mohawk Power Corp. | Investor Owned | 19.9¢ | $198.87 |
| New York State Elec & Gas Corp | Investor Owned | 22.6¢ | $225.86 |
| Consolidated Edison Co-NY Inc | Investor Owned | 36.7¢ | $367.35 |
| Long Island Power Authority | State | 26.2¢ | $261.74 |
| Central Hudson Gas & Elec Corp | Investor Owned | 27.7¢ | $276.74 |
| Rochester Gas & Electric Corp | Investor Owned | 22.0¢ | $220.07 |
| Orange & Rockland Utils Inc | Investor Owned | 26.2¢ | $262.08 |
| Village of Freeport - (NY) | Municipal | 13.5¢ | $135.29 |
| Jamestown Board of Public Util | Municipal | 8.5¢ | $85.08 |
| Village of Solvay - (NY) | Municipal | 7.4¢ | $74.50 |
| City of Plattsburgh - (NY) | Municipal | 5.3¢ | $53.45 |
| Fishers Island Utility Co Inc | Investor Owned | 41.4¢ | $413.65 |
| Village of Fairport - (NY) | Municipal | 7.8¢ | $77.96 |
| Town of Massena - (NY) | Municipal | 8.0¢ | $80.38 |
Related
- Niagara Mohawk Power Corp.
- New York State Elec & Gas Corp
- Consolidated Edison Co-NY Inc
- Long Island Power Authority
- Central Hudson Gas & Elec Corp