Public Service Co of NM residential electricity rates
Estimated monthly bill on the 1A (Residential Service) tariff as it stood on 2025-11-15, including a $12.79 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $83.07 | $84.05 | $83.32 |
| 1,000 kWh | $173.88 | $185.50 | $176.78 |
| 1,500 kWh | $280.43 | $306.36 | $286.91 |
| 2,000 kWh | $386.98 | $427.22 | $397.04 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | up to 450 kWh | 13.7¢ per kWh |
| Period 1 | up to 900 kWh | 19.3¢ per kWh |
| Period 1 | above that | 24.2¢ per kWh |
| Period 2 | up to 450 kWh | 13.7¢ per kWh |
| Period 2 | up to 900 kWh | 17.4¢ per kWh |
| Period 2 | above that | 21.3¢ per kWh |
EIA's 2025 average residential price for Public Service Co of NM is 16.4¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All New Mexico utilities · Public Service Co of NM's own tariff page