Omaha Public Power District residential electricity rates
Estimated monthly bill on the 110 Residential Service tariff as it stood on 2025-01-01, including a $30.00 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $77.23 | $87.03 | $80.50 |
| 1,000 kWh | $123.77 | $144.07 | $130.54 |
| 1,500 kWh | $169.75 | $201.10 | $180.20 |
| 2,000 kWh | $215.74 | $258.14 | $229.87 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | up to 100 kWh | 10.0¢ per kWh |
| Period 1 | up to 1000 kWh | 9.3¢ per kWh |
| Period 1 | above that | 9.2¢ per kWh |
| Period 2 | all kWh | 11.4¢ per kWh |
EIA's 2025 average residential price for Omaha Public Power District is 13.3¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All Nebraska utilities · Omaha Public Power District's own tariff page