Cleco Power LLC residential electricity rates
Estimated monthly bill on the Residential Service tariff as it stood on 2025-07-01, including a $16.00 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $83.87 | $83.87 | $83.87 |
| 1,000 kWh | $151.74 | $151.74 | $151.74 |
| 1,500 kWh | $219.61 | $227.83 | $223.72 |
| 2,000 kWh | $287.48 | $313.81 | $300.64 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | all kWh | 13.6¢ per kWh |
| Period 2 | up to 1000 kWh | 13.6¢ per kWh |
| Period 2 | up to 1500 kWh | 15.2¢ per kWh |
| Period 2 | above that | 17.2¢ per kWh |
EIA's 2025 average residential price for Cleco Power LLC is 14.3¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All Louisiana utilities · Cleco Power LLC's own tariff page