Evergy Kansas Central, Inc residential electricity rates
Estimated monthly bill on the Residential tariff as it stood on 2023-01-01, including a $14.50 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
Check before relying on this. The tariff we priced took effect on 2023-01-01. Rates change often; use the utility's own page below for the current figure.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $71.12 | $71.12 | $71.12 |
| 1,000 kWh | $126.39 | $128.49 | $127.09 |
| 1,500 kWh | $176.30 | $188.90 | $180.50 |
| 2,000 kWh | $226.21 | $249.31 | $233.91 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | up to 500 kWh | 11.3¢ per kWh |
| Period 1 | up to 900 kWh | 11.3¢ per kWh |
| Period 1 | above that | 10.0¢ per kWh |
| Period 2 | up to 500 kWh | 11.3¢ per kWh |
| Period 2 | up to 900 kWh | 11.3¢ per kWh |
| Period 2 | above that | 12.1¢ per kWh |
EIA's 2025 average residential price for Evergy Kansas Central, Inc is 14.6¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All Kansas utilities · Evergy Kansas Central, Inc's own tariff page