Idaho Power Co residential electricity rates
This utility serves several states. The tariff shown may be for a different state than yours; check the utility's own page below.
Estimated monthly bill on the Schedule 1 - Residential Service tariff as it stood on 2025-02-01, including a $15.00 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $92.68 | $98.78 | $94.71 |
| 1,000 kWh | $172.19 | $186.67 | $177.01 |
| 1,500 kWh | $254.45 | $280.74 | $263.21 |
| 2,000 kWh | $336.71 | $374.82 | $349.41 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | up to 800 kWh | 16.8¢ per kWh |
| Period 1 | up to 2000 kWh | 18.8¢ per kWh |
| Period 1 | above that | 21.1¢ per kWh |
| Period 2 | up to 800 kWh | 15.5¢ per kWh |
| Period 2 | up to 2000 kWh | 16.5¢ per kWh |
| Period 2 | above that | 17.5¢ per kWh |
EIA's 2025 average residential price for Idaho Power Co is 11.8¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All Idaho utilities · Idaho Power Co's own tariff page