Sawnee Electric Membership Corporation residential electricity rates
Estimated monthly bill on the Residential Rate Single Phase (Schedule H-25) tariff as it stood on 2025-01-02, including a $26.85 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $65.20 | $65.20 | $65.20 |
| 1,000 kWh | $102.00 | $102.00 | $102.00 |
| 1,500 kWh | $129.00 | $145.00 | $134.33 |
| 2,000 kWh | $156.00 | $188.00 | $166.67 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | up to 500 kWh | 7.7¢ per kWh |
| Period 1 | up to 1000 kWh | 7.4¢ per kWh |
| Period 1 | above that | 5.4¢ per kWh |
| Period 2 | up to 500 kWh | 7.7¢ per kWh |
| Period 2 | up to 1000 kWh | 7.4¢ per kWh |
| Period 2 | above that | 8.6¢ per kWh |
EIA's 2025 average residential price for Sawnee Electric Membership Corporation is 12.8¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All Georgia utilities · Sawnee Electric Membership Corporation's own tariff page