Georgia Power Co residential electricity rates
Estimated monthly bill on the SCHEDULE R-30 RESIDENTIAL SERVICE tariff as it stood on 2025-01-01, including a $14.00 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $81.61 | $86.28 | $83.17 |
| 1,000 kWh | $149.22 | $181.39 | $159.95 |
| 1,500 kWh | $216.83 | $289.15 | $240.94 |
| 2,000 kWh | $284.44 | $396.91 | $321.93 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | all kWh | 13.5¢ per kWh |
| Period 2 | up to 650 kWh | 14.5¢ per kWh |
| Period 2 | up to 1000 kWh | 21.0¢ per kWh |
| Period 2 | above that | 21.6¢ per kWh |
EIA's 2025 average residential price for Georgia Power Co is 16.3¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All Georgia utilities · Georgia Power Co's own tariff page