City of Covington - (GA) residential electricity rates
Estimated monthly bill on the Residential tariff as it stood on 2024-01-01, including a $20.50 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
Check before relying on this. The tariff we priced took effect on 2024-01-01. Rates change often; use the utility's own page below for the current figure.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $81.57 | $81.57 | $81.57 |
| 1,000 kWh | $141.05 | $152.25 | $146.65 |
| 1,500 kWh | $198.12 | $229.32 | $213.72 |
| 2,000 kWh | $255.20 | $306.40 | $280.80 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | up to 600 kWh | 12.2¢ per kWh |
| Period 1 | up to 1000 kWh | 14.6¢ per kWh |
| Period 1 | above that | 15.4¢ per kWh |
| Period 2 | up to 600 kWh | 12.2¢ per kWh |
| Period 2 | up to 1000 kWh | 11.8¢ per kWh |
| Period 2 | above that | 11.4¢ per kWh |
EIA's 2025 average residential price for City of Covington - (GA) is 14.8¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All Georgia utilities · City of Covington - (GA)'s own tariff page