Duke Energy Florida, LLC residential electricity rates
Estimated monthly bill on the RS-1 Residential Service tariff as it stood on 2026-02-01, including a $14.27 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $87.09 | $81.78 | $83.11 |
| 1,000 kWh | $159.91 | $149.29 | $151.94 |
| 1,500 kWh | $245.48 | $225.96 | $230.84 |
| 2,000 kWh | $331.05 | $302.64 | $309.74 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | up to 1000 kWh | 13.5¢ per kWh |
| Period 1 | above that | 15.3¢ per kWh |
| Period 2 | up to 1000 kWh | 14.6¢ per kWh |
| Period 2 | above that | 17.1¢ per kWh |
EIA's 2025 average residential price for Duke Energy Florida, LLC is 18.4¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All Florida utilities · Duke Energy Florida, LLC's own tariff page