Alabama Power Co residential electricity rates
Estimated monthly bill on the Family Dwelling Service tariff as it stood on 2026-01-01, including a $16.00 monthly fixed charge. This is an estimate: utilities change rates often, and taxes and some riders and fuel charges may be missing or included differently. In our spot checks the figures were usually within 4–10% of the utility's current sheet, and a few were further off.
| Usage per month | January | July | Year average |
|---|---|---|---|
| 500 kWh | $88.36 | $88.85 | $88.52 |
| 1,000 kWh | $157.72 | $161.69 | $159.04 |
| 1,500 kWh | $224.08 | $235.80 | $227.99 |
| 2,000 kWh | $290.44 | $309.91 | $296.93 |
Rates in the tariff
| When | Usage | Price |
|---|---|---|
| Period 1 | up to 750 kWh | 14.5¢ per kWh |
| Period 1 | above that | 13.3¢ per kWh |
| Period 2 | up to 1000 kWh | 14.6¢ per kWh |
| Period 2 | above that | 14.8¢ per kWh |
EIA's 2025 average residential price for Alabama Power Co is 17.9¢ per kWh, which is the figure other sites usually quote. It is an average across customers, so your bill depends on how much you use.
All Alabama utilities · Alabama Power Co's own tariff page